Pricing does not included optional add-ons, activation, or equipment charges. | MG Mini $35.95/month | Mini Lite $39.95/month | MG Move $39.95/month | The Mini $34.95/month | Mobile 2.0 $34.95/month | Home 2.0 $29.95/month | Classic $24.95/month |
UNIT SPECIFICATIONS | |||||||
Coverage Area | GPS Location (anywhere) | GPS Location (anywhere) | GPS Location (anywhere) | GPS Location (anywhere) | GPS Location (anywhere) | 1400ft. | 1300ft. |
Color Choice | Rose Gold, Silver, White, or Black | Silver, White, or Black | |||||
Size | 2.15" H x 1.3" W x 0.57" D | 1.57" H x 1.46" W x 0.49" D | 1.25" Diameter | 2.72" H x 1.38" W x 0.57" D | 2.6" H x 1.5" W x 0.62" D | 6.4" H x 6.4" W x 3" D | 6" H x 6" W x 2.8" D |
Weight | 1.3 oz. | 0.7 oz. (button only) | 2.0 oz. | 1.3 oz. | 1.7 oz. | 1.23 lbs. | 1.23 lbs. |
Landline | |||||||
Wireless 4G | |||||||
Wi-Fi Triangulation | |||||||
Location Tracking | |||||||
Battery Life | Up to 5 Days | Up to 7 Days | Up to 24 Hours | Up to 5 Days | Up to 3 Days | Plug-In | Plug-In |
Water Resistance | |||||||
Battery Backup Life | 32 Hours | 32 Hours | |||||
Two-Way Talk | |||||||
Equipment | Lease Only | Lease Only | Purchase Only | Lease Only | Lease Only | Lease Only | Lease Only |
OPTIONAL ADD-ONS | |||||||
Customer Care Portal | |||||||
Fall Detection In-Unit | |||||||
Fall Detection Pendant | |||||||
Enhanced Notifications | |||||||
Protection Plan | |||||||
HELP Button | |||||||
Voice Activated Button | |||||||
Button Wearables | |||||||
Lockbox |